code | Ø | external tube length | H. min/Max | bottom | pcs/box |
---|---|---|---|---|---|
71CR-160 | 50 mm | 165 mm | 245/310 | conic | 50 pcs |
71CR-240 | 50 mm | 235 mm | 290/410 | conic | 50 pcs |
71CR-300 | 50 mm | 320 mm | 380/560 | conic | 50 pcs |
71CR-350 | 50 mm | 375 mm | 450/690 | conic | 50 pcs |
71CR40-3M8-400 | 40 mm | 405 mm | 470/720 | n.3 M8 | 50 pcs |
Gas lifter column for chiars and stools Finish: chrome